💡 Demo data - Real portfolio integration coming soon
Stock Portfolio Details
In-depth look at my dividend-focused stock holdings
Total Value
€73,415
Annual Dividends
€2340.77
Monthly Income
€195.06
Holdings
8
Individual Holdings
Ticker | Name | Shares | Avg Price | Current | Value | Return | Yield | Annual Div | Allocation |
---|---|---|---|---|---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 45 | €384.50 | €425.30 | €19138.50 | €1836.00 (10.61%) | 1.3% | €248.80 | 18.5% |
SCHD | Schwab US Dividend Equity ETF | 120 | €72.30 | €78.45 | €9414.00 | €738.00 (8.51%) | 3.4% | €320.04 | 9.1% |
VYM | Vanguard High Dividend Yield ETF | 80 | €105.20 | €112.85 | €9028.00 | €612.00 (7.27%) | 2.9% | €261.81 | 8.7% |
JNJ | Johnson & Johnson | 50 | €152.40 | €148.20 | €7410.00 | €-210.00 (-2.76%) | 3% | €222.30 | 7.2% |
KO | Coca-Cola | 150 | €58.90 | €61.25 | €9187.50 | €352.50 (3.99%) | 3.1% | €284.81 | 8.9% |
T | AT&T | 400 | €18.75 | €17.90 | €7160.00 | €-340.00 (-4.53%) | 6.2% | €443.92 | 6.9% |
ABBV | AbbVie | 40 | €145.60 | €168.30 | €6732.00 | €908.00 (15.59%) | 3.7% | €249.08 | 6.5% |
O | Realty Income | 100 | €59.80 | €53.45 | €5345.00 | €-635.00 (-10.62%) | 5.8% | €310.01 | 5.2% |
Sector Allocation
ETF
Holdings:
Healthcare
Holdings:
Consumer Staples
Holdings:
Telecom
Holdings:
REIT
Holdings:
Investment Strategy
My stock portfolio is built around dividend income with a focus on:
• Dividend Growth: Companies with a history of increasing dividends
• High Yield: REITs and mature companies with higher yields
• Sector Diversification: Spread across healthcare, consumer staples, utilities
• ETF Core: Low-cost index funds form the foundation
• Regular Rebalancing: Quarterly reviews to maintain target allocations